Cincinnati Riverbats vs. Cincinnati Braves
|
|
Cincinnati Riverbats | 11 |
FINAL Tue, May 22 2012 6:15 PM Location: Roselawn Field |
|
|
Cincinnati Braves | 1 |
Game Notes
Stats
Cincinnati Riverbats
| Batting | Pitching | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | AB | 1B | 2B | 3B | HR | H | R | RBI | BB | AVG | PC | SO | BB | |
| 2 | Fluker, DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 3 | Fischer, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 4 | Huffman, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 38 | 0 | 0 | |
| 5 | Alec, Appel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kendall, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 7 | Kopeck, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | |
| 9 | Hall, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 39 | 0 | 0 | |
| 11 | Brosnahan, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 13 | Billman, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 24 | Dowers, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 24 | 0 | 0 | |
| 25 | Longeway, Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 27 | Mattingly, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 34 | Wedekind, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Sandman, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cincinnati Braves
| Batting | Pitching | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | AB | 1B | 2B | 3B | HR | H | R | RBI | BB | AVG | PC | SO | BB | |
| 1 | Day , Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 31 | 0 | 0 | |
| 2 | Bradender, Will | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | |
| 5 | Evans, Brandon (Doc) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 7 | Vaughn, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | |
| 10 | Gardner , Quaris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | |
| 15 | Wesley, Caleb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 17 | Barnes, RJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 51 | 0 | 0 | |
| 21 | Marshe, Moel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 22 | Conwell, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 7 | 0 | 0 | |
| 24 | Long, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | |
| 27 | Stern, Noah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |