Login
Southwest Ohio League
Southwest Ohio League

Standings

17U
Team League Overall
W L T Pct W L T Pct
Hamilton Joe's 0 0 0 .000 0 0 0 .000
American Bronze
Team League Overall
W L T Pct W L T Pct
Highland County Thunder 8 0 0 1.000 17 12 1 .567
Cincinnati Longhorns 5 1 0 .833 11 6 0 .647
Cin-Dayton Saints 5 3 0 .625 9 18 0 .333
Cincinnati Bulldogs 4 3 0 .571 9 12 0 .429
Cincinnati Vipers 3 3 0 .500 7 12 0 .368
Edgewood Shock 3 5 0 .375 5 9 0 .357
Fairfield Sluggers 3 5 0 .375 6 17 0 .261
Cincy Red Stockings (Black) 2 7 0 .222 5 17 0 .227
Cincinnati Hawks 1 7 0 .125 4 15 1 .200
American Gold
Team League Overall
W L T Pct W L T Pct
Bluegrass Lions 7 1 0 .875 17 2 0 .895
Cincinnati Bandits 7 1 0 .875 31 10 0 .756
Butler County Bandits North 5 3 0 .625 29 14 0 .674
Fairfield Braves 5 3 0 .625 21 21 0 .500
Mason Outlaws 6 4 0 .600 36 14 1 .706
Cincinnati Mustangs 5 4 0 .556 17 8 2 .630
Dayton Dodgers 4 5 0 .444 7 12 0 .368
Cincinnati Reds RBI 3 5 0 .375 13 9 0 .591
Indiana Bandits 1 2 0 .333 1 8 0 .111
Edgewood Baseball 3 7 0 .300 7 11 0 .389
Sycamore Wingmen 0 10 0 .000 6 28 1 .171
American Silver
Team League Overall
W L T Pct W L T Pct
Nuxhall Pride 8 0 0 1.000 21 12 1 .618
Eastside Bulldogs 6 3 0 .667 20 10 2 .625
Monroe Braves 6 3 0 .667 13 10 0 .565
Middie Pride 5 3 0 .625 12 8 0 .600
Sycamore Squadron (Aviators) 5 3 0 .625 14 14 0 .500
Mason Renegades 4 2 1 .571 19 10 1 .633
Butler County Bandits South 3 6 0 .333 9 11 1 .429
Milford Flames 3 6 0 .333 6 12 2 .300
Cincinnati Patriots 1 7 0 .125 3 27 0 .100
Loveland Eagles 0 8 1 .000 2 17 1 .100
National Gold
Team League Overall
W L T Pct W L T Pct
Flash Baseball 3 1 1 .600 9 6 1 .562
Lightning Baseball 3 2 0 .600 19 11 1 .613
Cincinnati Heat 2 1 2 .400 9 2 3 .643
Hamilton Baseball Club 2 2 1 .400 23 10 2 .657
Team Cincinnati 1 3 0 .250 36 17 0 .679
JB Yeager 1 3 0 .250 3 6 0 .333
National Silver
Team League Overall
W L T Pct W L T Pct
Cincy Flames 15U 6 1 0 .857 48 8 1 .842
Kentucky Colonels Baseball Club 5 2 0 .714 8 5 0 .615
At the Yard Baseball Club 4 3 0 .571 11 10 0 .524
Cincinnati Storm 4 3 0 .571 13 13 1 .481
Cincinnati Angels 2 4 0 .333 19 8 0 .704
Kentucky Blue Wave 2 4 0 .333 26 24 0 .520
Cincinnati Stix 2 5 0 .286 14 12 2 .500
Ohio Heat 2 5 0 .286 9 9 1 .474