Login
Southwest Ohio League
Southwest Ohio League

Standings

*Not Set Yet for Next Year
Team League Overall
W L T Pct W L T Pct
Flash Baseball 0 0 0 .000 0 0 0 .000
American
Team League Overall
W L T Pct W L T Pct
Midwest Prospects 0 0 0 .000 0 0 0 .000
American Gold East
Team League Overall
W L T Pct W L T Pct
Cincinnati Fury 9 1 0 .900 20 11 1 .625
Blue Grass Buzz 7 2 0 .778 30 17 2 .612
Midwest Elite 7 3 0 .700 22 12 0 .647
Blaze 4 2 0 .667 16 7 0 .696
Cincinnati Patriots 6 4 0 .600 31 16 0 .660
FCA Cincinnati Sharks 4 4 0 .500 15 10 2 .556
Cincinnati Riverbats Green 4 7 0 .364 9 16 0 .360
Cincy Chargers 2 5 0 .286 9 10 0 .474
Triple Crown Legends 1 4 0 .200 1 5 1 .143
Cincinnati Gators 1 7 0 .125 3 13 0 .188
Cincinnati Baseball Club American 0 7 0 .000 4 16 0 .200
Northern Kentucky Crush 0 0 0 .000 0 0 0 .000
American Gold West
Team League Overall
W L T Pct W L T Pct
Cincinnati Bulldogs 8 2 0 .800 19 12 0 .613
Cincinnati Mustangs 7 3 0 .700 22 9 0 .710
Cincinnati Future Stars 7 3 0 .700 19 12 2 .576
Hamilton Baseball Club 4 2 0 .667 11 6 0 .647
Cincinnati Weststars 5 3 0 .625 14 13 3 .467
Cincinnati Titans 3 3 0 .500 6 9 0 .400
Team Cincinnati 3 5 0 .375 20 23 2 .444
Heat Baseball American 2 4 0 .333 15 9 0 .625
Cincinnati Riverbats Black 3 7 0 .300 7 18 0 .280
Cincinnati Dragons Green 2 6 0 .250 9 16 0 .360
Sycamore Squadron 2 8 0 .200 11 14 0 .440
American Silver East
Team League Overall
W L T Pct W L T Pct
Kings Sluggers 12 0 0 1.000 13 0 0 1.000
Northern Kentucky Braves 10 2 0 .833 18 2 2 .818
Flash Baseball Gold 8 2 0 .800 11 8 0 .579
Mason Rattlers 8 4 0 .667 14 20 2 .389
South Lebanon Riverdawgs 7 5 0 .583 12 10 1 .522
Mason Hounds 4 5 1 .400 5 9 2 .312
Anderson Flash 4 7 0 .364 10 15 1 .385
Mason Diamondbacks 4 7 0 .364 8 12 0 .400
Triple Crown Express 4 7 0 .364 8 21 0 .276
Buccaneers 3 7 0 .300 5 16 0 .238
Edgewood (KY) Bandits 3 8 0 .273 6 13 1 .300
Kentucky Colts 2 7 1 .200 9 16 1 .346
LYBO Tigers 1 9 0 .100 2 22 0 .083
American Silver West
Team League Overall
W L T Pct W L T Pct
North Cincy Stars 6 1 0 .857 12 20 1 .364
Butler County Bandits West 7 2 0 .778 11 8 0 .579
Fairfield Braves 6 3 0 .667 12 11 1 .500
Fairfield Chiefs 4 2 0 .667 8 5 0 .615
Red Wings Select Baseball 4 4 0 .500 15 17 1 .455
Post 165 3 4 0 .429 12 10 0 .545
Lancer Baseball 2 4 0 .333 2 13 0 .133
Cincinnati Falcons 1 5 0 .167 3 9 0 .250
Cincinnati Dragons Orange 1 6 0 .143 8 21 0 .276
American Wood Bat
Team League Overall
W L T Pct W L T Pct
Sycamore Squadron 4 1 0 .800 4 1 0 .800
Fairfield Braves 6 1 1 .750 6 1 1 .750
Cincinnati Riverbats Green 3 1 0 .750 3 1 0 .750
Fairfield Chiefs 5 3 0 .625 5 3 0 .625
Heat Baseball American 4 3 1 .500 4 3 1 .500
Red Wings Select Baseball 4 4 0 .500 4 5 0 .444
Lancer Baseball 1 1 0 .500 1 2 0 .333
Butler County Bandits West 3 7 0 .300 3 7 0 .300
Cincinnati Dragons Orange 2 6 0 .250 2 6 0 .250
Cincinnati Falcons 0 7 0 .000 0 7 0 .000
Cincinnati Buckeyes 0 0 0 .000 0 0 0 .000
Northern Kentucky Braves 0 0 0 .000 0 0 0 .000
National
Team League Overall
W L T Pct W L T Pct
Midwest Prospects 0 0 0 .000 0 0 0 .000
National Grey
Team League Overall
W L T Pct W L T Pct
Flash Baseball Blue 6 0 0 1.000 16 12 1 .552
Cincinnati Stix 3 1 0 .750 24 13 1 .632
JB Yeager 3 3 0 .500 10 9 0 .526
Cincinnati Force 2 2 0 .500 35 19 0 .648
Kentucky Buccaneers 2 2 0 .500 4 6 0 .400
Heat Baseball 1 3 0 .250 6 5 0 .545
Monroe Swarm 0 4 0 .000 6 10 1 .353
National Scarlet
Team League Overall
W L T Pct W L T Pct
Cincinnati Astros 5 0 0 1.000 37 8 4 .755
Custom X Heat 3 0 0 1.000 6 0 0 1.000
Cincinnati Royals 2 2 0 .500 17 14 0 .548
Cincinnati Hurricanes 1 3 0 .250 10 11 0 .476
Butler County Bombers 1 3 0 .250 11 13 0 .458
Cincinnati Baseball Club 1 4 0 .200 15 19 1 .429
Florence Freedom Elite 0 3 0 .000 5 3 0 .625
National Wood Bat
Team League Overall
W L T Pct W L T Pct
Butler County Bombers 1 0 0 1.000 1 1 0 .500
Flash Baseball Blue 3 1 0 .750 3 1 0 .750
Monroe Swarm 0 1 0 .000 3 2 0 .600
Kentucky Buccaneers 0 1 0 .000 0 1 0 .000
Triple Crown Legends 0 1 0 .000 0 1 0 .000
JB Yeager 0 0 0 .000 1 0 0 1.000
Cincy Chargers 0 0 0 .000 0 1 0 .000
Midwest Elite 0 0 0 .000 0 0 0 .000