Login
Southwest Ohio League
Southwest Ohio League

Standings

American Bronze East
Team League Overall
W L T Pct W L T Pct
Campbell County Redlegs 11 1 0 .917 26 14 0 .650
Cincinnati Red Stockings 12 2 0 .857 18 14 1 .545
Northern Kentucky Rampage 11 4 0 .733 17 10 0 .630
Cincinnati Stix Navy 10 3 1 .714 15 21 1 .405
Cincinnati Braves 9 4 0 .692 23 21 0 .523
Cincinnati Sharks Black 9 5 1 .600 11 14 1 .423
Cincinnati Mavericks 8 7 0 .533 15 19 0 .441
Red Devils 9 8 0 .529 11 16 1 .393
Cincinnati Comets 7 8 0 .467 9 14 0 .391
Triple Crown Express Raiders 7 8 0 .467 11 19 0 .367
Cincinnati Riverdawgs 7 8 0 .467 10 24 0 .294
Cincinnati Patriots 5 9 0 .357 10 17 0 .370
Cincinnati Sox 6 11 0 .353 9 15 0 .375
Northern KY Giants 5 10 0 .333 10 24 0 .294
Cincinnati Mets 0 13 0 .000 0 13 0 .000
Mason Hawks 0 14 0 .000 0 17 0 .000
American Bronze West
Team League Overall
W L T Pct W L T Pct
Cincinnati Panthers 13 1 0 .929 28 14 0 .667
Harris Motor Express 11 3 0 .786 23 9 1 .697
Burlington Bulls 9 3 0 .750 18 12 0 .600
Cincinnati Swing 7 3 1 .636 16 12 1 .552
Firestorm 7 5 0 .583 17 8 0 .680
Fairfield Chiefs 7 5 2 .500 13 11 3 .481
Harrison Outlaws 6 6 1 .462 16 23 1 .400
NKY Thunder 5 5 1 .455 14 17 1 .438
Wildcat Baseball 4 4 1 .444 7 7 1 .467
Cincinnati Weststars WSNS Academy 6 7 1 .429 31 16 1 .646
Northern Kentucky Yankees 6 8 0 .429 11 23 1 .314
Groesbeck Cardinals 2 10 1 .154 3 23 1 .111
Storm Club 1 8 0 .111 3 13 1 .176
Cincinnati Reds RBI 1 8 0 .111 2 15 1 .111
Diamond Elite 0 10 0 .000 1 20 0 .048
American Gold East
Team League Overall
W L T Pct W L T Pct
Cincinnati Tribe 6 0 0 1.000 30 8 0 .789
Cincinnati Riverbats 7 2 0 .778 48 17 0 .738
Northern KY Red Sox 5 2 0 .714 24 6 1 .774
Flash Baseball Blue 5 3 0 .625 31 27 1 .525
Heat Baseball 4 3 0 .571 23 16 0 .590
Midwest Elite 5 4 0 .556 21 12 0 .636
Cincinnati Sharks 4 4 0 .500 28 19 0 .596
Cincinnati Diamond Dawgs 3 6 0 .333 12 21 1 .353
Cincinnati Sluggers 1 8 0 .111 20 30 0 .400
Northern Kentucky Hitmen 0 8 0 .000 16 17 0 .485
American Gold West
Team League Overall
W L T Pct W L T Pct
Haubner Hornets 7 2 0 .778 31 14 0 .689
Cincinnati Astros 6 3 0 .667 28 12 0 .700
Northwest Knights Baseball Club 6 3 0 .667 17 23 0 .425
Franklin County Wildcats 5 3 0 .625 21 17 0 .553
Florence Freedom 5 3 0 .625 16 18 0 .471
Cincinnati Bulldogs Black 5 4 0 .556 34 17 0 .667
Westside Raiders 4 5 0 .444 14 16 0 .467
Cincinnati Weststars Purple 3 5 0 .375 16 17 0 .485
Butler County Bandits 1 6 0 .143 7 25 0 .219
At the Yard Baseball Club 0 8 0 .000 7 19 0 .269
American Silver East
Team League Overall
W L T Pct W L T Pct
Mason Grizzlies 10 0 0 1.000 31 13 0 .705
Northern Kentucky Force 7 3 0 .700 28 13 0 .683
Kentucky Stix 6 3 0 .667 13 12 0 .520
Flash Baseball Gold 5 3 0 .625 18 23 0 .439
Warren County Wolfpack 5 4 0 .556 24 20 1 .533
Cincinnati Bulldogs 5 5 1 .455 9 15 1 .360
Cincinnati Stix 3 5 0 .375 23 16 0 .590
Cincinnati Sharks Silver 3 6 0 .333 8 23 1 .250
Sycamore Squadron 3 7 0 .300 10 33 0 .233
Backstop Bats 2 6 1 .222 15 15 1 .484
Ohio Heat 2 9 0 .182 8 20 0 .286
American Silver West
Team League Overall
W L T Pct W L T Pct
Hamilton Baseball Club 7 2 0 .778 23 15 0 .605
Monroe Swarm 7 3 0 .700 24 18 1 .558
Harrison Wildcats 6 3 0 .667 31 11 0 .738
Cincinnati Vipers 6 4 0 .600 30 18 0 .625
Lakota Diamond Dawgs 5 4 0 .556 18 13 0 .581
Cincinnati Weststars WSNS Academy 5 5 0 .500 16 28 0 .364
Colerain Heaters 3 5 0 .375 23 24 1 .479
Lakota Lightning 3 6 0 .333 15 16 1 .469
Cincinnati Weststars 2 4 0 .333 14 21 0 .400
Lancer Baseball 3 7 0 .300 20 21 0 .488
Ross Rams 3 7 0 .300 13 23 1 .351
National
Team League Overall
W L T Pct W L T Pct
Midland Tribe 9 1 0 .900 62 6 3 .873
Midland Warriors 9 2 0 .818 43 18 0 .705
Cincy Flames 7 3 0 .700 67 15 1 .807
Ohio Force 7 4 0 .636 35 20 1 .625
Warren County Swarm 6 5 0 .545 33 16 1 .660
Butler County Bombers 5 6 0 .455 37 15 0 .712
Cincinnati Sluggers 5 6 0 .455 45 23 2 .643
JB Yeager 4 6 0 .400 25 20 1 .543
Dayton Dodgers 4 7 0 .364 25 25 0 .500
Heat Baseball 3 7 0 .300 24 18 0 .571
Cincinnati Mustangs 3 8 0 .273 34 22 0 .607
Eastside Sluggers 2 9 0 .182 22 25 0 .468