Login
Southwest Ohio League
Southwest Ohio League

Standings

American East Blue
Team League Overall
W L T Pct W L T Pct
Warren County Wolfpack 11 2 0 .846 19 15 0 .559
Mason Bulldogs 11 2 0 .846 22 20 1 .512
Warren County Warthogs 11 3 0 .786 28 13 0 .683
Monroe Swarm 9 4 0 .692 21 14 0 .600
Milford Vipers 9 5 0 .643 15 9 1 .600
Sycamore Squadron 7 8 0 .467 20 27 0 .426
PYO Patriots 7 8 0 .467 13 21 1 .371
Triple Crown Express 5 8 0 .385 14 14 0 .500
Sycamore Bandits 4 10 0 .286 6 14 1 .286
Milford Incredibles 3 11 0 .214 12 28 0 .300
Liberty Hawks 2 10 0 .167 5 26 0 .161
American East Red
Team League Overall
W L T Pct W L T Pct
Cincinnati Stix Navy 12 0 0 1.000 27 7 0 .794
Cincinnati Attack 11 1 0 .917 22 9 2 .667
Eastside Sluggers 7 5 0 .583 16 16 0 .500
Cincinnati Sharks 5 7 0 .417 15 19 1 .429
Cincinnati Sluggers 4 7 0 .364 16 15 1 .500
Flash Baseball 3 6 0 .333 14 28 1 .326
Anderson Heat 4 11 0 .267 9 23 0 .281
CNE Rockets 2 9 0 .182 6 18 0 .250
Valley Bandits 1 11 0 .083 2 18 0 .100
American West
Team League Overall
W L T Pct W L T Pct
Kentucky Bucs 14 1 0 .933 36 5 0 .878
JB Yeager 13 3 0 .812 26 13 0 .667
Cincinnati Mustangs 12 3 0 .800 30 13 0 .698
Westside Raiders 9 4 0 .692 21 13 0 .618
Harrison Heat 10 6 0 .625 22 16 0 .579
Cincinnati Cardinals 10 6 0 .625 18 20 0 .474
Campbell County Lookouts 8 6 0 .571 20 17 0 .541
Cincinnati Reds Select RBI-Friars 7 6 0 .538 13 11 0 .542
Heat Baseball 8 8 0 .500 29 18 0 .617
LSO Diamond Elite 6 9 0 .400 20 16 2 .526
Cincinnati Dragons 5 8 0 .385 15 21 0 .417
Cincinnati Riverbats 6 10 0 .375 19 14 0 .576
Cyclones Baseball 6 10 0 .375 21 20 1 .500
XBA Ohio 4 11 0 .267 9 23 1 .273
Florence Freedom 3 10 0 .231 21 26 0 .447
Haubner Hornets II 3 12 0 .200 15 25 0 .375
Cincinnati Weststars 2 13 0 .133 6 20 0 .231
Continental East
Team League Overall
W L T Pct W L T Pct
Warren County Warthogs 14 1 0 .933 27 5 0 .844
Campbell County Sharks 10 5 0 .667 19 9 1 .655
Patriot Diamonds 10 5 0 .667 14 13 0 .519
Eastside Braves 10 5 0 .667 20 19 0 .513
Vintage Knights 10 5 0 .667 18 18 0 .500
Cincinnati Riverdawgs 9 5 0 .643 17 9 0 .654
Mason Red Sox 9 6 0 .600 17 10 1 .607
Cincinnati Naturals 9 6 1 .562 17 13 1 .548
Mason Magic 8 7 0 .533 15 13 0 .536
Batavia Bulls 8 7 0 .533 12 12 1 .480
Mason Panthers 8 7 0 .533 12 14 0 .462
Cincinnati Patriots Blue 4 11 0 .267 9 20 1 .300
Triple Crown Titans 4 11 0 .267 6 18 0 .250
Butler County Bandits 4 12 0 .250 6 24 0 .200
Kentucky Rampage Baseball Club 2 12 0 .143 5 23 0 .179
Madeira Yankees 0 14 1 .000 0 20 1 .000
Continental West
Team League Overall
W L T Pct W L T Pct
Delhi Eagles 15 2 0 .882 28 10 1 .718
Kentucky Force 13 4 0 .765 29 17 0 .630
Westside Sluggers 13 4 0 .765 18 12 1 .581
Northern KY Wildcats 12 5 0 .706 16 13 1 .533
Kentucky Colonels Baseball Club 11 5 0 .688 17 8 0 .680
Kentucky Kids 11 5 0 .688 14 7 0 .667
Franklin County Wildcats 11 5 0 .688 12 10 0 .545
Northern Kentucky Panthers 11 6 0 .647 22 13 0 .629
PYO Patriots 11 6 0 .647 16 17 1 .471
Lancer Baseball 8 6 0 .571 10 21 2 .303
Fairfield Chiefs 9 8 0 .529 15 26 0 .366
Tri-State Thunder 5 12 0 .294 10 18 0 .357
ADS Dragons 4 13 0 .235 12 23 1 .333
C & S Royals 4 13 0 .235 11 29 0 .275
Harrison Outlaws 4 13 0 .235 8 26 0 .235
Harrison Storm 4 13 0 .235 6 24 0 .200
Kentucky Bulldogs 3 14 0 .176 4 21 0 .160
Westside Rebels 1 16 0 .059 1 20 0 .048
National
Team League Overall
W L T Pct W L T Pct
Cincinnati Future Stars 10 2 0 .833 28 13 0 .683
Cincy Flames 8 4 0 .667 34 18 1 .642
Cincinnati Stix Cardinal 8 4 0 .667 29 18 0 .617
Ohio Force 7 5 0 .583 40 15 1 .714
At the Yard Baseball Club 7 5 0 .583 37 14 1 .712
Cincinnati Fury 7 5 0 .583 30 21 0 .588
Haubner Hornets 6 6 0 .500 27 11 0 .711
Heat Baseball 6 6 0 .500 26 19 1 .565
Cincinnati Weststars 5 7 0 .417 18 17 0 .514
Cincinnati Riverdawgs 5 7 0 .417 21 20 1 .500
Cincinnati Reds RBI 4 8 0 .333 15 13 0 .536
Midland Cherokee 2 9 0 .182 21 16 0 .568
Cincinnati Riverbats 2 9 0 .182 18 18 0 .500